Sizes

Women sheepskin & fur Coats, Jackets, Vests

RO size 34 36 38 40 42 44 46 48
UK size 6 8 10 12 14 16 18 20
Chest (cm)  78-82 82-86 86-90 90-94 94-98 98-104 104-108 108-114
Chest (inch) 30.7-32.3 32.3-33.9 33.9-35.4 35.4-37.0 37.0-38.6 38.6-40.9 40.9-42.5 42.5-44.9
Waist (cm) 60-64 64-68 70-74 76-80 82-86 89-93 95-100 100-106
Waist (inch) 23.6-25.2 25.2-26.8 27.6-29.1 29.9-31.5 32.3-33.9 35.0-36.6 37.4-39.4 39.4-41.7
Hip (cm) 86-90 90-94 94-98 98-102 102-106 106-110 110-116 116-122
Hip (inch) 33.9-35.4 35.4-37.0 37.0-38.6 38.6-40.2 40.2-41.7 41.7-43.3 43.3-45.7 45.7-48.0

Men sheepskin & fur Coats, Jackets, Vests

RO size 42 44 46 48 50 52 54 56 58 60
UK size 32 34 36 38 40 42 44 46 48 50
Chest (cm) 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126 126-130
Chest (inch) 35.4-37.0 37.0-38.6 38.6-40.2 40.2-41.7 41.7-43.3 43.3-44.9 44.9-46.5 46.5-48.0 48.0-49.6 49.6-51.2
Waist (cm) 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112 112-116
Waist (inch) 29.9-31.5 31.5-33.1 33.1-34.6 34.6-36.2 36.2-37.8 37.8-39.4 39.4-40.9 40.9-42.5 42.5-44.1 44.1-45.7

Women Hats

RO size 55 56 57 58
UK size S M L XL
Circumference(cm) 55 56 57 58
Circumference(inch) 21.7 22.0 22.4 22.8

Men Hats

RO size 57 58 59 60
UK size S M L XL
Circumference(cm) 57 58 59 60
Circumference(inch) 22.4 22.8 23.2 23.6

Women Gloves

RO size 7 8
UK size XS S M L
Circumference(cm) 17 18 19 20
Circumference(inch) 6.7 7.1 7.5 7.9

Men Gloves

RO size 8 9
UK size XS S M L
Circumference(cm) 20 22 24 26
Circumference(inch) 7.9 8.7 9.4 10.2

Women Shoes

RO size 35 36 37 38 39
Lenght(cm) 22.5 23 23.5 24 24.5
Lenght(inch) 8.9 9.1 9.3 9.4 9.6

Men Shoes

RO size 40 41 42 43 44 45 46
Lenght(cm) 25 25.5 26 27 27.5 28 29
Lenght(inch) 9.8 10.0 10.2 10.6 10.8 11.0 11.4

Belts

RO size 105 115 125
Lenght(cm) 105 115 125
Lenght(inch) 41.3 45.3 49.2